Updated September 29, 2026 08:58 PM ET. Latest CFTC report: September 22, 2026 (positions as of Tuesday, released Friday). Commercial Index = 156-week min/max of net Producer/Merchant positions. Movement = change in the index over 6 weeks; green ≥ +40, red ≤ -40. Sorted by current movement.
| Market | 6W Movement | Commercial Index | Signal | Report |
|---|---|---|---|---|
| COFFEE | +29 | 95 | - | Sep 22 |
| LIVE CATTLE | +14 | 79 | - | Sep 22 |
| COTTON | +11 | 11 | - | Sep 22 |
| LEAN HOGS | +6 | 100 | - | Sep 22 |
| COCOA | +4 | 83 | - | Sep 22 |
| WHEAT HRW | +3 | 6 | - | Sep 22 |
| GOLD | +2 | 76 | - | Sep 22 |
| WHEAT SRW | +1 | 23 | - | Sep 22 |
| ORANGE JUICE | +1 | 65 | - | Sep 22 |
| PLATINUM | -1 | 90 | - | Sep 22 |
| CRUDE OIL | -2 | 64 | - | Sep 22 |
| NATURAL GAS | -3 | 67 | - | Sep 22 |
| PALLADIUM | -6 | 41 | - | Sep 22 |
| SILVER | -8 | 80 | - | Sep 22 |
| SUGAR | -9 | 1 | - | Sep 22 |
| COPPER | -14 | 2 | - | Sep 22 |
| SOYBEANS | -16 | 6 | - | Sep 22 |
| CORN | -21 | 3 | - | Sep 22 |
COFFEE · LIVE CATTLE · COTTON · LEAN HOGS · COCOA · WHEAT HRW · GOLD · WHEAT SRW · ORANGE JUICE · PLATINUM · CRUDE OIL · NATURAL GAS · PALLADIUM · SILVER · SUGAR · COPPER · SOYBEANS · CORN